Complete progression guide for all 12 fishing weapons. From free Bottle Gun to 420 damage Plunger Gun.
| # | Gun Name | Damage | Cooldown | Control | Price | Location |
|---|---|---|---|---|---|---|
| 1 | Bottle Gun | 10 | 2.8s | 0.4 | FREE | Tutorial starter |
| 2 | Starter Gun | 15 | 2.6s | 0.5 | $75 | Henry's Shop |
| 3 | Beginner's Gun | 20 | 2.4s | 0.5 | $300-$475 | Henry's Shop |
| 4 | Advanced Gun | 40 | 2.2s | 0.55 | $950-$1,050 | Henry's Shop |
| 5 | Air Rifle | 55 | 2.4s | 0.6 | $2,150 | Henry's Shop ⚠️ Skip |
| 6 | Crossbow | 85 | 2.6s | 0.65 | $4,750 | Marcus (Ancient Sands) |
| 7 | Wasted Gun | 120 | 2.2s | 0.75 | $18,500 | Crazy Jeff's Store |
| 8 | Magroot Gun | 190 | 2.1s | 0.85 | $47,500-$75,000 | Lumi (Spirit Roots) |
| 9 | Morveth's Treasure | 190 | 2.1s | 0.85 | $79,500 | Morveth's Cave (Quest) |
| 10 | Lost Spirit Gun | 240 | 0.9s | 2.0 | $135,000 | Spirit Roots |
| 11 | Ruined Gun | 350 | 1.7s | 1.1 | $245,000 | Angler Cave (Quest) |
| 12 | Plunger Gun BEST | 420 | 2.3s | 1.15 | $235,000 | Bob (Requires 15 Ducks) |
Damage: How much HP each shot removes from fish. Higher = fewer shots needed.
Cooldown: Time between shots in seconds. Lower = faster shooting.
Control: Affects mini-game difficulty. Higher control makes catching easier but not critical.
1. Advanced Gun ($950-$1,050) - 40 damage, great early-game value
2. Crossbow ($4,750-$7,250) - 70-90 damage, skip Air Rifle instead
3. Plunger Gun ($235,000) - Best endgame gun, worth the duck hunt!
Henry: Forgotten Deep spawn area
Marcus: Ancient Sands (requires Pufferfish Tube)
Crazy Jeff: Hidden shop location
Lumi: Spirit Roots area